![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.9 63.1 1/27/07 13.5 1/26/07 196 0 0.00 2 15 1/29/07 W 29.88 50
2 28.9 59.7 2/21/07 6.1 2/5/07 956 0 0.00 2 21 2/22/07 W 29.95 55
3 47.1 84.2 3/27/07 13.5 3/8/07 562 18 0.00 2 21 3/27/07 W 30.09 56
4 66.7 85.8 5/1/07 53.4 5/1/07 2 2 0.00 1 12 5/1/07 E 29.91 40
5 0.0 66.0 6/2/07 66.0 6/2/07 0 0 0.00 0 0 6/2/07 --- 0.00 0
6 72.2 98.1 6/8/07 52.9 6/7/07 27 217 0.00 1 24 6/13/07 NNE 29.92 67
7 75.3 98.8 7/9/07 54.7 7/2/07 10 312 0.00 2 21 7/27/07 S 29.97 60
8 76.9 103.3 8/8/07 54.5 8/12/07 6 311 0.00 1 23 8/16/07 NNE 29.97 66
---------------------------------------------------------------------------------------
TOT 59.2 103.3 8/8/07 6.1 1/26/07 2265 1063 4.41 2 41 4/16/07 W 29.97 59
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.8 97.2 16:13 64.8 6:46 0 15 0.00 1 13 12:10 N 29.96 51
2 82.5 100.0 15:45 66.9 6:30 0 17 0.00 1 10 17:22 W 30.00 52
3 82.7 95.5 15:45 73.2 5:42 0 16 0.00 1 14 13:57 S 29.98 52
4 82.6 99.1 15:14 69.4 6:29 0 18 0.00 1 12 11:51 NNE 29.97 57
5 76.3 86.9 13:45 70.2 21:41 0 11 0.00 1 11 11:17 NNE 29.96 67
6 80.4 95.5 16:41 70.2 0:02 0 15 0.00 2 17 17:17 S 29.86 74
7 84.4 99.0 16:53 71.4 6:22 0 19 0.00 1 12 12:47 S 29.89 65
8 86.9 103.3 14:27 76.6 6:29 0 22 0.00 2 17 11:49 S 29.83 58
9 80.2 90.9 11:22 72.9 22:58 0 15 0.00 1 15 12:44 N 29.88 74
10 80.4 92.8 16:37 70.9 5:54 0 12 0.00 2 18 14:50 NE 29.83 72
11 76.5 92.1 16:44 68.7 5:56 0 12 0.00 2 15 15:55 N 29.98 62
12 77.5 95.0 16:19 54.5 22:05 0 13 0.00 1 10 12:57 SW 30.03 59
13 79.0 93.7 15:31 68.4 5:32 0 14 0.00 2 17 11:40 NNE 29.94 51
14 74.8 90.5 16:15 63.5 7:03 0 9 0.00 1 12 12:22 NNE 29.96 47
15 77.1 97.0 16:25 59.7 6:01 1 13 0.00 1 12 15:08 N 29.94 50
16 78.5 95.2 16:35 68.7 8:58 0 14 0.00 1 23 8:16 S 29.92 71
17 80.1 92.7 15:14 71.2 6:18 0 15 0.00 2 17 19:54 SW 29.91 58
18 71.3 82.8 16:01 62.6 23:42 0 7 0.00 2 13 9:11 NNE 30.12 41
19 68.0 83.7 14:55 61.7 5:37 1 4 0.00 2 14 16:02 N 30.09 61
20 62.9 67.3 15:37 60.1 6:48 2 0 0.00 1 14 17:46 NNE 30.07 96
21 64.6 67.8 11:13 62.6 2:22 1 0 0.00 2 15 12:51 N 30.05 98
22 65.3 68.9 15:15 62.1 4:36 1 1 0.00 0 7 3:18 N 30.10 96
23 70.4 77.9 14:36 65.7 3:03 0 5 0.00 0 8 15:35 E 30.09 91
24 80.1 98.6 15:40 69.1 6:12 0 15 0.00 2 11 10:04 S 29.98 76
25 80.1 101.1 15:08 71.6 7:13 0 15 0.00 2 16 16:10 S 29.90 73
26 76.9 86.0 14:14 67.6 23:59 0 11 0.00 2 15 16:33 NNE 29.95 71
27 67.1 79.2 11:58 62.8 5:37 0 1 0.00 1 9 8:58 N 30.10 82
---------------------------------------------------------------------------------------
TOT 76.9 103.3 8/8/07 54.5 8/12/07 6 311 0.00 1 23 8/16/07 NNE 29.97 66
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 7:18 1/26/07 0 2:13 1/26/07 270 Wind Speed 41.2 7:22 4/16/07 0.0 1:48 1/26/07 1.8 Wind Gust 41.2 7:22 4/16/07 0.0 2:00 1/26/07 5.4 In Humidity 60 23:05 8/21/07 10 21:57 1/26/07 31 Humidity 98 17:14 2/2/07 18 17:09 1/26/07 59 In Temp 86.5 18:15 4/3/07 65.7 10:38 1/26/07 76.8 Out Temp 103.3 14:27 8/8/07 6.1 7:18 1/26/07 59.2 Raw Barometer 29.76 6:01 3/21/07 28.47 2:05 4/16/07 29.19 Total Rain 4.41 16:34 8/25/07 0.00 1:00am 1/26/07 0.71
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 10:18 8/1/07 0 0:00 8/1/07 22 Wind Speed 23.0 8:16 8/16/07 0.0 0:00 8/1/07 1.4 Wind Gust 23.0 8:16 8/16/07 0.0 0:00 8/1/07 4.8 In Humidity 60 23:05 8/21/07 35 12:19 8/5/07 42 Humidity 98 19:13 8/5/07 22 15:49 8/14/07 66 In Temp 80.8 16:08 8/25/07 69.8 9:22 8/23/07 73.4 Out Temp 103.3 14:27 8/8/07 54.5 22:05 8/12/07 76.9 Raw Barometer 29.44 11:23 8/18/07 29.03 3:38 8/8/07 29.20 Total Rain 4.41 16:34 8/25/07 4.41 0:00 8/1/07 2.06
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 11:45 0 0:00 0 Wind Speed 9.1 8:58 0.0 0:00 0.7 Wind Gust 9.1 8:58 0.0 0:00 3.7 In Humidity 44 7:14 38 0:15 41 Humidity 97 4:59 46 11:52 80 In Temp 72.7 2:20 71.1 1:27 71.5 Out Temp 79.2 11:58 62.8 5:37 68.0 Raw Barometer 29.38 8:23 29.29 0:00 29.33 Total Rain 4.41 0:00 4.41 0:00 4.41
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/26/2007 270 338 0 2 12 0 5 12 0 21 23 18 49 69 37 75.7 78.1 73.0 22.9 35.4 13.5 29.16 29.23 29.03 0.00 0.00 0.00
1/27/2007 270 338 0 1 8 0 3 8 0 22 24 21 59 81 34 75.3 78.6 71.6 35.9 63.1 17.6 28.92 29.03 28.79 0.00 0.00 0.00
1/28/2007 270 338 0 3 14 0 7 14 0 22 23 20 53 78 34 75.7 78.8 72.9 36.9 45.0 21.6 28.86 28.97 28.79 0.00 0.00 0.00
1/29/2007 270 338 0 3 15 0 6 15 0 22 23 20 45 56 38 71.4 76.5 65.7 22.6 34.7 15.8 29.15 29.20 28.97 0.00 0.00 0.00
1/30/2007 270 338 0 2 11 0 5 11 0 22 23 21 52 68 39 74.4 77.2 71.6 27.1 42.8 14.5 29.09 29.20 28.97 0.00 0.00 0.00
1/31/2007 270 338 0 2 11 0 6 11 0 22 23 21 43 51 32 74.3 77.2 71.2 24.8 37.9 16.9 29.25 29.32 29.12 0.00 0.00 0.00
2/1/2007 0 270 22 0 3 0 1 3 0 22 23 21 44 60 44 76.2 78.4 72.0 24.2 32.5 23.4 29.19 29.20 28.94 0.00 0.00 0.00
2/2/2007 270 338 0 1 15 0 4 15 0 22 23 21 73 98 46 76.7 80.2 72.0 34.3 43.0 29.8 28.84 28.97 28.76 0.00 0.00 0.00
2/3/2007 270 338 0 3 15 0 8 15 0 21 22 20 45 77 31 76.0 77.9 73.8 28.6 37.2 18.7 29.11 29.20 28.94 0.00 0.00 0.00
2/4/2007 270 338 0 3 13 0 8 13 0 21 22 18 42 63 31 75.8 78.1 73.4 24.3 36.7 16.7 29.22 29.29 29.14 0.00 0.00 0.00
2/5/2007 270 338 0 3 13 0 8 13 0 18 21 15 39 45 33 75.5 78.8 72.9 13.0 22.3 6.1 29.42 29.50 29.29 0.00 0.00 0.00
2/6/2007 270 338 0 2 10 0 6 10 0 17 21 12 37 80 28 76.2 80.2 71.8 15.7 30.0 6.4 29.38 29.50 29.12 0.00 0.00 0.00
2/7/2007 270 338 0 2 13 0 5 13 0 20 21 16 60 83 33 76.5 80.1 72.0 20.9 31.8 12.7 29.16 29.26 29.09 0.00 0.00 0.00
2/8/2007 270 338 0 2 14 0 5 14 0 17 18 13 39 46 33 74.7 78.6 67.3 20.5 32.2 12.6 29.22 29.29 29.17 0.00 0.00 0.00
2/9/2007 270 338 0 3 12 0 7 12 0 16 20 13 38 45 32 74.7 80.1 69.8 23.9 36.5 13.8 29.22 29.29 29.17 0.00 0.00 0.00
2/10/2007 270 338 0 2 11 0 5 11 0 18 20 13 40 48 30 75.7 78.8 72.7 25.2 38.5 17.2 29.25 29.35 29.20 0.00 0.00 0.00
2/11/2007 270 338 0 1 6 0 2 6 0 19 20 17 42 64 29 78.3 81.1 75.7 24.5 42.8 10.8 29.37 29.41 29.32 0.00 0.00 0.00
2/12/2007 90 338 0 0 6 0 1 6 0 18 20 15 45 54 37 78.4 80.2 75.7 32.9 46.2 21.0 29.36 29.44 29.29 0.00 0.00 0.00
2/13/2007 45 338 0 0 6 0 3 6 0 20 21 20 87 98 52 77.7 80.2 75.4 29.7 36.0 23.0 29.28 29.38 29.03 0.00 0.00 0.00
2/14/2007 270 338 0 4 19 0 8 19 0 20 21 17 73 98 45 78.0 79.5 75.7 24.9 34.9 16.9 28.83 29.06 28.67 0.01 0.04 0.04
2/15/2007 270 338 0 3 13 0 7 13 0 16 20 13 46 53 40 78.0 80.4 76.3 17.7 28.6 13.3 29.14 29.17 29.03 0.04 0.04 0.04
2/16/2007 270 338 0 3 13 0 6 13 0 14 18 12 44 63 37 78.1 80.6 75.6 21.2 32.5 13.8 29.12 29.14 29.09 0.05 0.08 0.08
2/17/2007 270 338 0 1 9 0 3 9 0 14 18 12 59 96 37 77.7 81.3 75.0 26.6 39.9 13.5 29.00 29.12 28.88 0.10 0.13 0.13
2/18/2007 270 338 0 3 15 0 7 15 0 16 18 13 59 93 40 78.4 80.8 76.3 26.9 35.1 19.0 29.00 29.23 28.88 0.13 0.13 0.13
2/19/2007 270 338 0 2 11 0 4 11 0 13 15 12 48 75 32 76.8 79.2 74.7 27.1 42.3 10.8 29.23 29.35 29.06 0.14 0.17 0.17
2/20/2007 270 338 0 2 9 0 6 9 0 20 22 15 54 98 39 79.2 82.4 75.9 44.8 53.1 39.2 28.96 29.06 28.85 0.18 0.29 0.29
2/21/2007 0 338 0 1 8 0 2 8 0 22 24 21 71 95 36 77.1 81.3 73.2 44.6 59.7 34.5 29.02 29.09 28.88 0.30 0.33 0.33
2/22/2007 270 338 0 3 21 0 6 21 0 22 24 21 63 93 28 75.2 79.0 69.8 41.0 58.3 32.9 28.93 29.06 28.79 0.33 0.33 0.33
2/23/2007 270 338 0 4 17 0 10 17 0 21 23 20 45 66 36 77.3 79.5 74.8 32.6 41.4 25.0 29.21 29.35 29.00 0.33 0.33 0.33
2/24/2007 270 338 0 2 8 0 5 8 0 19 21 17 40 51 29 76.9 79.2 73.4 32.9 53.1 19.6 29.35 29.41 29.29 0.33 0.33 0.33
2/25/2007 90 315 0 1 8 0 2 8 0 21 22 17 91 98 45 76.9 79.2 74.1 33.2 35.6 31.5 29.14 29.32 28.85 0.33 0.33 0.33
2/26/2007 270 338 0 1 9 0 2 9 0 22 23 21 79 98 44 77.0 81.3 73.4 38.2 50.0 32.5 28.94 29.03 28.85 0.44 0.58 0.58
2/27/2007 270 338 0 1 11 0 3 11 0 21 22 20 66 98 36 76.7 80.2 73.2 39.7 56.1 29.5 29.09 29.23 29.03 0.58 0.58 0.58
2/28/2007 90 338 0 1 9 0 3 9 0 21 21 20 59 83 35 76.7 80.8 73.6 38.6 56.5 26.6 29.27 29.32 29.20 0.58 0.58 0.58
3/1/2007 90 338 0 1 8 0 3 8 0 22 25 20 76 98 51 76.2 77.9 74.1 39.3 48.7 28.8 29.10 29.26 28.76 0.62 0.83 0.83
3/2/2007 270 338 0 2 13 0 5 13 0 24 28 20 54 98 21 79.1 81.3 75.9 51.2 64.4 41.2 28.68 28.85 28.50 0.94 0.95 0.95
3/3/2007 270 338 0 2 13 0 5 13 0 22 23 20 50 74 33 77.6 81.1 74.5 42.4 57.4 30.4 28.84 28.94 28.76 0.95 0.95 0.95
3/4/2007 270 315 45 3 19 0 8 19 0 20 21 18 45 55 39 78.4 81.0 73.9 32.5 40.8 28.8 29.07 29.14 28.94 0.95 0.95 0.95
3/5/2007 270 315 45 4 17 0 9 17 0 20 21 19 45 74 34 79.5 85.5 74.3 37.0 50.0 24.8 29.11 29.29 29.06 0.95 0.95 0.95
3/6/2007 315 315 45 4 18 0 8 18 0 15 20 10 40 60 30 77.6 80.1 74.7 26.1 37.6 17.4 29.49 29.59 29.29 0.95 0.95 0.95
3/7/2007 45 315 45 1 8 0 3 8 0 16 20 10 73 98 37 77.6 80.2 73.8 26.0 30.2 20.7 29.35 29.50 29.26 1.47 2.44 2.44
3/8/2007 315 315 0 1 11 0 3 11 0 18 20 15 54 90 29 79.6 82.2 75.2 29.4 48.0 13.5 29.41 29.53 29.35 2.44 2.44 2.44
3/9/2007 90 315 0 2 10 0 4 10 0 16 18 14 49 74 32 78.6 81.9 75.4 36.7 54.1 21.6 29.48 29.56 29.38 2.44 2.44 2.44
3/10/2007 90 338 0 1 9 0 3 9 0 21 30 17 67 98 33 79.9 81.5 77.2 48.6 70.7 29.3 29.30 29.41 29.20 2.46 2.65 2.65
3/11/2007 0 338 0 3 17 0 7 17 0 24 30 21 50 86 28 81.0 85.1 75.7 48.7 61.0 38.8 29.42 29.50 29.32 2.65 2.65 2.65
3/12/2007 270 338 0 1 9 0 3 9 0 21 23 20 47 85 24 78.7 82.2 74.3 47.2 66.9 28.2 29.42 29.53 29.32 2.65 2.65 2.65
3/13/2007 270 338 0 2 12 0 4 12 0 25 31 22 37 51 25 77.4 80.1 74.7 61.6 79.3 48.0 29.26 29.35 29.17 2.65 2.65 2.65
3/14/2007 270 338 0 2 13 0 5 13 0 31 35 30 52 85 34 80.3 83.3 77.5 65.3 76.1 56.7 29.15 29.23 29.09 1.33 0.04 0.04
3/15/2007 0 338 0 3 13 0 6 13 0 32 35 27 79 96 41 80.8 83.5 73.6 54.3 73.8 35.6 29.13 29.32 29.03 0.07 0.29 0.29
3/16/2007 0 338 0 2 9 0 6 9 0 25 29 23 97 98 95 78.4 80.2 74.8 32.8 35.6 28.4 29.15 29.32 29.03 0.76 0.91 0.91
3/18/2007 0 338 0 4 20 0 9 20 0 21 22 20 45 55 35 79.4 82.0 77.2 33.4 44.1 25.7 29.28 29.44 29.14 1.24 1.28 1.28
3/19/2007 270 338 0 2 13 0 5 13 0 20 24 19 48 70 33 79.9 83.5 77.5 41.2 55.2 24.1 29.36 29.50 29.20 1.28 1.28 1.28
3/20/2007 45 315 45 3 12 0 7 12 0 24 28 21 46 73 29 80.9 84.7 77.2 54.5 64.2 40.6 29.45 29.71 29.20 1.28 1.28 1.28
3/21/2007 90 315 45 2 12 0 6 12 0 20 22 17 41 54 33 77.2 82.0 72.0 41.5 48.6 32.9 29.70 29.76 29.59 1.28 1.28 1.28
3/22/2007 270 315 45 2 11 0 5 11 0 24 29 20 59 83 34 82.1 84.9 76.6 57.2 77.9 38.5 29.38 29.59 29.23 1.28 1.28 1.28
3/23/2007 0 338 0 1 11 0 4 11 0 30 35 29 75 98 56 82.5 83.8 81.3 62.1 67.8 55.0 29.30 29.35 29.26 1.28 1.33 1.33
3/24/2007 0 338 0 1 7 0 3 7 0 33 38 31 97 98 93 81.9 85.3 79.3 52.9 57.6 49.8 29.37 29.44 29.32 1.46 1.49 1.49
3/25/2007 90 338 0 1 8 0 4 8 0 31 36 27 67 98 35 79.7 82.9 77.5 55.6 70.9 42.6 29.49 29.56 29.35 1.49 1.49 1.49
3/26/2007 90 338 0 1 9 0 3 9 0 30 31 29 67 92 43 79.3 84.7 75.4 55.7 70.2 41.7 29.38 29.53 29.23 1.49 1.49 1.49
3/27/2007 270 315 45 2 21 0 5 21 0 31 35 30 58 83 34 83.5 86.0 82.0 67.9 84.2 55.0 29.24 29.29 29.20 1.49 1.49 1.49
3/28/2007 45 338 0 2 13 0 5 13 0 32 36 23 56 82 28 83.3 85.3 78.6 63.6 72.3 53.2 29.35 29.50 29.26 1.49 1.49 1.49
3/29/2007 45 338 0 3 11 0 6 11 0 18 23 12 28 39 18 78.5 82.8 72.7 50.9 66.6 37.4 29.57 29.65 29.50 1.49 1.49 1.49
3/30/2007 90 338 0 1 8 0 2 8 0 19 21 14 35 57 21 81.7 84.0 77.0 51.5 74.3 31.5 29.46 29.56 29.29 1.49 1.49 1.49
3/31/2007 45 315 0 1 9 0 3 9 0 20 21 19 41 58 28 80.5 85.8 77.2 53.8 66.2 42.8 29.30 29.35 29.26 1.49 1.49 1.49
4/1/2007 90 338 0 2 8 0 4 8 0 25 29 21 64 93 45 80.4 83.3 76.8 53.4 61.2 48.7 29.22 29.32 29.12 1.49 1.70 1.70
4/2/2007 270 338 0 1 13 0 4 13 0 30 33 28 52 98 22 80.5 84.6 75.0 62.3 78.8 47.1 29.13 29.20 29.09 0.62 0.00 0.00
4/3/2007 90 315 0 2 11 0 4 11 0 28 30 24 38 66 20 83.0 86.5 80.1 68.3 87.1 50.0 29.15 29.26 29.00 0.00 0.00 0.00
4/4/2007 90 338 0 4 19 0 8 19 0 29 33 24 62 93 27 77.6 82.2 74.7 53.7 68.9 41.9 28.92 29.03 28.82 0.00 0.00 0.00
4/5/2007 270 338 0 5 19 0 10 19 3 22 24 21 42 47 39 78.0 81.5 73.8 37.4 42.8 33.1 29.01 29.09 28.94 0.00 0.00 0.00
4/6/2007 0 338 0 3 14 0 8 14 0 21 22 20 45 66 34 77.6 82.2 74.7 36.9 45.0 30.2 28.99 29.06 28.91 0.00 0.00 0.00
4/7/2007 0 338 0 3 15 0 8 15 0 21 22 20 46 71 34 74.5 79.9 69.4 34.1 42.3 28.2 28.94 29.09 28.88 0.00 0.00 0.00
4/8/2007 270 338 0 4 15 0 8 15 0 21 22 20 43 52 38 75.1 78.8 68.9 34.3 44.8 27.5 29.13 29.23 29.06 0.00 0.00 0.00
4/9/2007 0 338 0 3 11 0 6 11 0 21 22 21 47 62 38 76.6 80.2 72.7 39.0 49.3 31.6 29.21 29.23 29.17 0.00 0.00 0.00
4/10/2007 0 338 0 1 11 0 4 11 0 21 23 20 46 70 28 75.8 81.7 69.8 43.8 58.5 33.6 29.22 29.29 29.17 0.00 0.00 0.00
4/11/2007 90 338 0 2 12 0 5 12 0 21 25 20 57 96 42 75.4 78.8 72.0 42.8 49.6 32.2 29.16 29.26 28.97 0.00 0.00 0.00
4/12/2007 270 338 0 2 15 0 6 15 0 28 31 24 79 98 47 77.2 81.9 72.0 47.3 58.8 41.0 28.90 29.03 28.79 0.40 0.54 0.54
4/13/2007 270 338 0 4 17 0 9 17 0 26 30 23 45 56 35 76.0 81.5 71.1 47.5 57.9 41.5 29.16 29.26 29.03 0.54 0.54 0.54
4/14/2007 90 315 0 1 8 0 3 8 0 26 32 23 64 98 39 74.1 77.7 70.9 46.3 57.0 38.7 29.16 29.26 28.94 0.56 0.74 0.74
4/15/2007 0 338 0 4.2 25.4 0.0 8.6 25.4 0.0 31 32 30 92 98 66 75.6 78.8 72.1 44.6 48.4 39.9 28.66 28.94 28.50 1.64 2.07 2.07
4/16/2007 0 338 0 10.6 41.2 3.0 25.1 41.2 3.2 26 30 24 59 76 52 76.8 81.0 73.6 41.5 44.2 39.7 28.54 28.70 28.47 2.08 2.11 2.11
4/17/2007 0 338 0 6.4 36.3 0.0 20.8 36.3 3.2 25 28 24 59 62 56 77.7 81.0 74.8 44.0 46.6 42.8 28.76 28.97 28.67 1.76 0.00 0.00
4/18/2007 45 338 0 3.1 17.2 0.0 8.5 17.2 0.0 26 27 25 58 75 44 77.4 80.4 74.5 48.3 57.2 39.7 28.96 29.06 28.91 0.00 0.00 0.00
4/19/2007 0 338 0 1.1 11.7 0.0 3.9 11.7 0.0 28 30 26 62 76 40 77.3 78.4 74.3 51.7 63.9 45.7 29.07 29.17 29.03 0.00 0.00 0.00
4/20/2007 45 338 0 1.9 18.5 0.0 5.6 18.5 0.0 27 30 23 51 96 22 78.2 81.3 75.2 57.5 75.9 39.6 29.24 29.29 29.17 0.00 0.00 0.00
4/21/2007 45 338 0 1.4 17.8 0.0 3.9 17.8 0.0 24 27 21 41 71 20 80.2 83.5 74.8 60.2 82.0 39.7 29.32 29.38 29.26 0.00 0.00 0.00
4/22/2007 90 338 0 1.0 11.0 0.0 3.4 11.0 0.0 24 26 21 36 62 19 80.3 83.3 76.8 65.4 86.9 44.2 29.32 29.38 29.26 0.00 0.00 0.00
4/23/2007 270 338 0 3.3 15.2 0.0 8.1 15.2 0.0 25 27 23 29 39 19 82.6 84.9 78.4 74.4 88.2 59.4 29.21 29.32 29.09 0.00 0.00 0.00
4/24/2007 0 338 0 2.9 19.1 0.0 7.8 19.1 0.0 29 32 25 49 78 30 79.3 81.5 75.9 72.9 84.9 61.9 29.14 29.20 29.09 0.00 0.00 0.00
4/25/2007 0 338 0 1.9 14.6 0.0 6.1 14.6 0.0 33 41 30 59 81 36 76.7 80.8 72.3 60.3 74.3 52.2 29.15 29.20 29.06 0.00 0.00 0.00
4/26/2007 90 338 0 2.0 12.0 0.0 6.5 12.0 0.0 34 35 32 77 98 61 77.2 80.2 75.2 54.9 59.9 50.5 29.20 29.26 29.09 0.02 0.17 0.17
4/27/2007 90 338 0 1.2 12.0 0.0 4.1 12.0 0.0 38 42 34 84 98 51 78.2 81.3 75.4 60.0 75.6 51.1 28.99 29.09 28.91 0.36 0.37 0.37
4/28/2007 0 338 0 3.2 17.8 0.0 8.7 17.8 0.0 37 43 33 55 87 39 77.7 81.7 73.6 61.1 67.3 54.5 29.00 29.06 28.94 0.37 0.37 0.37
4/29/2007 0 338 0 2.9 17.8 0.0 9.2 17.8 0.0 33 35 31 49 78 30 78.4 82.2 75.4 63.8 78.8 48.7 29.06 29.12 29.00 0.37 0.37 0.37
5/1/2007 0 338 0 1.0 11.7 0.0 4.0 11.7 0.0 33 35 32 42 65 29 77.5 79.7 76.6 68.4 85.8 53.4 29.09 29.17 28.91 0.37 0.37 0.37
5/2/2007 0 338 0 2.8 18.5 0.0 7.1 18.5 0.0 36 43 31 56 82 30 77.9 82.2 73.6 69.9 85.3 60.4 29.05 29.20 28.97 0.29 0.00 0.00
5/3/2007 0 338 0 2.0 11.7 0.0 6.5 11.7 0.0 32 34 30 43 73 34 77.5 80.8 74.3 60.0 66.2 55.0 29.32 29.38 29.20 0.00 0.00 0.00
5/4/2007 0 338 0 1.4 10.4 0.0 5.2 10.4 0.0 33 35 31 56 96 29 78.2 80.6 75.7 61.2 76.5 49.1 29.33 29.38 29.26 0.00 0.00 0.00
5/5/2007 180 338 0 0.2 7.1 0.0 2.1 7.1 0.0 36 41 33 69 98 54 78.2 81.1 76.6 59.5 62.6 54.3 29.26 29.29 29.23 0.00 0.00 0.00
5/6/2007 0 338 0 6.6 24.7 0.0 14.6 24.7 0.0 30 40 25 39 98 24 77.7 80.2 76.1 54.1 66.6 45.9 29.42 29.53 29.26 0.00 0.00 0.00
5/7/2007 0 338 0 1.1 15.2 0.0 4.1 15.2 0.0 29 30 26 52 86 29 77.0 80.4 73.9 54.3 72.7 38.8 29.50 29.59 29.44 0.00 0.00 0.00
5/8/2007 90 338 0 1.0 12.0 0.0 3.6 12.0 0.0 31 41 30 52 85 24 78.1 81.9 75.2 61.1 83.5 40.5 29.35 29.44 29.26 0.00 0.00 0.00
5/8/2007 90 338 0 1.0 12.0 0.0 3.7 12.0 0.0 31 41 30 52 85 24 78.2 81.9 75.2 61.5 83.5 40.5 29.35 29.44 29.26 0.00 0.00 0.00
5/9/2007 180 338 0 1.7 11.0 0.0 4.9 11.0 0.0 38 43 33 70 98 37 77.2 82.2 72.5 69.6 87.6 54.1 29.22 29.29 29.12 0.00 0.00 0.00
5/9/2007 180 338 0 1.7 11.0 0.0 4.9 11.0 0.0 38 43 33 70 98 37 77.2 82.2 72.5 69.6 87.6 54.1 29.22 29.29 29.12 0.00 0.00 0.00
5/10/2007 180 338 0 1.8 14.6 0.0 5.3 14.6 0.0 34 40 32 73 98 38 79.1 83.1 77.4 72.0 87.6 60.4 29.09 29.14 29.00 0.00 0.00 0.00
5/10/2007 180 338 0 1.7 14.6 0.0 5.4 14.6 0.0 34 40 32 73 98 38 79.1 83.1 77.4 72.0 87.6 60.4 29.09 29.14 29.00 0.00 0.00 0.00
5/11/2007 0 338 0 1.4 14.0 0.0 3.7 14.0 0.0 35 39 32 67 98 29 78.6 80.2 77.7 72.9 89.2 59.7 29.06 29.09 29.03 0.00 0.00 0.00
5/11/2007 180 338 0 1.4 14.0 0.0 3.7 14.0 0.0 35 39 32 67 98 29 78.6 80.2 77.7 72.9 89.2 59.7 29.06 29.09 29.03 0.00 0.00 0.00
5/12/2007 22 338 0 1.2 26.0 0.0 4.2 26.0 0.0 35 38 32 74 98 42 78.4 80.1 77.2 68.1 80.8 61.5 29.11 29.17 29.06 0.18 0.79 0.79
5/12/2007 180 338 0 1.2 26.0 0.0 4.3 26.0 0.0 35 38 32 74 98 42 78.4 80.1 77.2 68.1 80.8 61.5 29.11 29.17 29.06 0.18 0.79 0.79
5/13/2007 22 338 0 3.6 15.2 0.0 8.9 15.2 0.0 33 40 30 53 98 24 79.0 82.8 74.1 60.1 73.9 49.3 29.29 29.38 29.14 0.82 0.83 0.83
5/13/2007 0 338 0 3.6 15.2 0.0 8.9 15.2 0.0 33 40 30 53 98 24 79.0 82.8 74.1 60.1 73.9 49.3 29.29 29.38 29.14 0.82 0.83 0.83
5/14/2007 180 338 0 1.4 10.4 0.0 4.4 10.4 0.0 32 37 30 51 92 30 78.0 81.5 72.7 59.7 76.6 42.1 29.38 29.44 29.29 0.83 0.83 0.83
5/14/2007 0 338 0 1.4 10.4 0.0 4.4 10.4 0.0 32 37 30 51 92 30 78.0 81.5 72.7 59.7 76.6 42.1 29.38 29.44 29.29 0.83 0.83 0.83
5/15/2007 180 338 0 3.4 12.7 0.0 9.1 12.7 0.0 32 34 31 46 60 29 78.8 81.0 74.5 73.3 91.4 59.7 29.15 29.29 29.00 0.83 0.83 0.83
5/15/2007 180 338 0 3.3 12.7 0.0 9.1 12.7 0.0 32 34 31 46 60 29 78.8 81.0 74.5 73.3 91.4 59.7 29.15 29.29 29.00 0.83 0.83 0.83
5/16/2007 180 338 0 2.9 15.9 0.0 8.1 15.9 0.0 35 43 32 71 97 41 80.7 84.2 77.4 68.5 81.9 57.2 28.98 29.09 28.91 0.83 0.83 0.83
5/16/2007 180 338 0 2.7 15.9 0.0 8.1 15.9 0.0 35 43 32 71 97 41 80.7 84.2 77.4 68.5 81.9 57.2 28.98 29.09 28.91 0.83 0.83 0.83
